SYMPTOMS AND SIDE EFFECTS
The patients were asked to evaluate the experienced side
effects on a scale from 1 to 10, where 10 represents their
opinion of highest possible suffering.
| Side effects | Numbers | % | Average "suffering" |
| Sweating from chest and back | 92 | 95,8 | 8,6 |
| Sweating from the legs | 81 | 84,3 | 7,6 |
| Gustatory sweating | 67 | 69,8 | 7,2 |
| Horner's Syndrom | 15 | 15,6 | 6,9 |
| Impaired vision | 29 | 30,2 | 6,4 |
| Dizziness, feel sick | 45 | 46,9 | 6,6 |
| Headache | 39 | 40,6 | 5,7 |
| Sensitivity to sound | 35 | 36,4 | 7,0 |
| Sensitivity to light | 28 | 29,1 | 7,0 |
| Sensitivity to stress | 54 | 56,2 | 8,5 |
| Stomach problems, diarrhea | 37 | 38,5 | 6,9 |
| Stomach problems, constipation | 24 | 25,0 | 6,4 |
| Incontinence | 13 | 13,5, | 5,5 |
| Impotence | 13 | 13,5 | 6,2 |
| Reduced physical capacity | 67 | 69,8 | 7,9 |
| Reduced pulse reaction | 40 | 41,7 | 7,6 |
| Cold feet | 54 | 56,3 | 7,6 |
| Warm feet | 28 | 29,2 | 6,7 |
| Weekness in the arms | 46 | 47,9 | 8,3 |
| Pain in the arms | 42 | 43,8 | 7,7 |
| Pain in muscles and joints | 46 | 47,9 | 7,3 |
| Breathlessness | 56 | 58,3 | 7,9 |
| Sleeping problems | 41 | 42,7 | 7,7 |
| Tinnitus | 26 | 27,1 | 6,3 |
| Cold hands | 50 | 52,1 | 8,0 |
| Warm hands | 15 | 15,6 | 6,1 |
| Reduced libido | 28 | 29,2 | 7,9 |
| Sensitivity to smells | 30 | 31,3 | 7,0 |
| Increased need to urinate | 37 | 38,5 | 6,9 |
| Depression | 54 | 56,3 | 8,1 |
| Others | 32 | 33,3 | - |
The patients subjective experience of his/her own "total
suffering" can be seen in the following chart. (The
number of patients within each interval).
The most common and the most troublesome side effects can be
seen in the following chart.

Graphical description of some of the most common side effects.
(The number of of patients who reported each
"suffering"-level).



FfSo Main Page / Summary content / Before
the operation
Operation - indications and alternatives
/ Operation / Information
on side effects / Symptoms and side effects / This is how I feel today