UPPSALA CUP
Fyrishov, Uppsala 20 oktober 2001


DMT Ungdom Pojkar Resultat
  Stil + Svårighet Total
1 Tommy Nordfors / UVGK 28,60 +1,4 30,00 28,70 +1,6 30,30 28,90 +1,5 30,40 29,00 +1,6 30,60 121,30
2 Rasmus Malmkvist / GK Frivolten 27,90 +1,4 29,30 27,90 +1,6 29,50 28,00 +1,2 29,20 28,10 +1,1 29,20 117,20
3 Gabriel Björklund / UVGK 27,60 +0,6 28,20 26,90 +1,1 28,00 28,10 +0,6 28,70 28,00 +0,6 28,60 113,50
4 Magnus Santesson / UVGK 28,00 +0,6 28,60 28,10 +0,6 28,70 27,80 +0,0 27,80 27,80 +0,6 28,40 113,50
5 Jonathan Tikas / SACRO 27,80 +0,6 28,40 26,30 +1,1 27,40 28,10 +0,6 28,70 27,60 +0,7 28,30 112,80
6 Rickard Palm / SACRO 27,70 +0,6 28,30 26,80 +1,1 27,90 27,40 +0,6 28,00 27,50 +0,1 27,60 111,80
7 Jonas Nordfors / UVGK 28,20 +1,2 29,40 19,50 +0,6 20,10 49,50

2001-10-21
Exported from Swescore by SvGF Trampolin
Visit Swescore's homepage.