| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Amiral Nelson | UA | UA / Clear |
| Kannibalen's Al Capone | - | - |
| Kannibalen's Andante | - | - |
| Kannibalen's Aristokrat | UA | UA / Clear |
| Kannibalen's Abrakadabra | 1 | - |
| Kannibalen's Andromeda | UA | UA / Clear |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Beefeater | - | - |
| Kannibalen's Beetlejuice | - | - |
| Kannibalen's Beethoven | UA | UA / Clear |
| Kannibalen's Baby Face | UA | UA / Clear |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Citizen Kane | 1 | - |
| Kannibalen's Captain Ron | UA | UA / Clear |
| Kannibalen's Chantilly Lace | UA | UA / Clear |
| Kannibalen's Cat Ballou | - | - |
| Kannibalen's Child of Glass | 1 | UA / Clear |
| Kannibalen's Call me Crozie | - | - |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Dream Master | - | - |
| Kannibalen's Duke of Earl | - | - |
| Kannibalen's Days of Thunder | - | - |
| Kannibalen's Dancing Queen | UA | UA / Clear |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Electric Elvis | UA | UA / Clear |
| Kannibalen's Endless Joy | - | - |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Fisher King | 1 | UA / Clear |
| Kannibalen's Famous Troja | UA | UA / Clear |
| Kannibalen's Finest Flora | UA | UA / Clear |
| Kannibalen's Fanzy Grace | UA | UA / Clear |
| Kannibalen's Foxy Angel | 1 | UA / Clear |
| Kannibalen's First Fiona | UA | UA / Clear |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Gandalf Trollkarl | - | - |
| Kannibalen's Gil-galad Alvkung | - | - |
| Kannibalen's Gorthal Skräckhjälm | UA | UA / Clear |
| Kannibalen's Gwaihir Vindkung | UA | UA / Clear |
| Kannibalen's Gaurwaith Vargman | - | - |
| Kannibalen's Glimma Guldsnö | B | UA / Clear |
| Kannibalen's Glittra Gyllenöga | UA | UA / Clear |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Hoochie Coochie Man | A | UA / Clear |
| Kannibalen's Heat of the night | A | UA / Clear |
| Kannibalen's Hoocked on a feeling | - | - |
| Kannibalen's Heaven can wait | - | - |
| Kannibalen's Hope has a place | - | - |
| Kannibalen's Hand in hand | B | UA / Clear |
| Kannibalen's Heal the World | - | - |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Ironmace of Zorna | B | - |
| Kannibalen's Icebreaker of Zorna | - | - |
| Kannibalen's Invader of Zorna | B | - |
| Kannibalen's Icecube of Zorna | - | - |
| Kannibalen's Icerose of Zorna | - | - |
| Kannibalen's Illusion of Zorna | B | UA / Clear |
| SUCH Plogens Eros Ramazotti | SUCH NUCH FINUCH Humoresque Stromboli | FINUCH Sam Sirius Armadillon |
| FINUCH NUCH SUCH Humoresque O'Dear Doris | ||
| Plogens Bon-Brilliance | Champex's Extas | |
| Bonnie | ||
| Kannibalen's Glittra Gyllenöga | SUCH Kannibalen's Beethoven | SUCH NUCH Swedsam's Michael Chang |
| Solsäters Kassandra | ||
| Cloudland's Dansanta Do-re-mi | PDP(Polar)CH Nordvikens Hiirow | |
| SUCH LP Swedsam's Hold Me Tight |
| Namn / Name | Höfter / Hips | Ögon / Eyes |
| Kannibalen's Jameson to Obskajas | - | - |
| Kannibalen's Junior of Zorero | A | - |
| Kannibalen's Judge of Zorero | C | - |
| Kannibalen's Jeeves of Zorero | - | - |
| Kannibalen's Justice of Zorero | A | - |
| Kannibalen's Joker of Zorero | B | - |
| Kannibalen's Joyful of Zorero | - | - |
| Kannibalen's Jewel of Zorero | - | - |
| Kannibalen's Jezzabell of Zorero | - | - |