Roxette Albums
Pearls Of Passion
| This was Roxette's first album. The one I have is a
bootleg. |
(Sweden 1986 EMI 7464592)
| 1.Soul Deep | 3.42 |
| 2.Secrets That She Keeps | 3.46 |
| 3.Goodbye To You | 4.02 |
| 4.I Call Yor Name | 3.38 |
| 5.Surrender | 4.23 |
| 6.Voices | 4.45 |
| 7.Neverending Love | 3.30 |
| 8.Call Of The Wild | 4.31 |
| 9.Joy Of A Toy | 3.08 |
| 10.From One Heart To Another | 4.11 |
| 11.Like Lovers Do | 3.25 |
| 12.So Far Away | 5.18 |
Pearls Of Passion - The First Album
 |
This re-release has 8 great bonustrax. |
(Holland 1997 EMI 8361962)
| 1.Soul Deep | 3.42 |
| 2.Secrets That She Keeps | 3.46 |
| 3.Goodbye To You | 4.02 |
| 4.I Call Yor Name | 3.38 |
| 5.Surrender | 4.23 |
| 6.Voices | 4.45 |
| 7.Neverending Love | 3.30 |
| 8.Call Of The Wild | 4.31 |
| 9.Joy Of A Toy | 3.08 |
| 10.From One Heart To Another | 4.11 |
| 11.Like Lovers Do | 3.25 |
| 12.So Far Away | 5.18 |
| 13.Pearls Of Passion | 3.33 |
14.It Must Have Been Love (Christmas For The Brokenhearted) | 4.48 |
| 15.Turn To Me | 2.57 |
| 16.Neverending Love (demo) | 2.44 |
| 17.Secrets That She Keeps (demo) | 2.53 |
| 18.I Call Your Name(demo) | 3.02 |
| 19.Neverending Love (Frank Mono-mix) | 3.18 |
| 20.I Call Your Name (Frank Mono-mix) | 3.21 |
Look Sharp!
 |
Roxette's breakthrough album.
(I Could Never) Give You Up is a bonustrack on the CD-version. |
(Holland 1988 Parlophone 7910982)
| 1.The Look | 3.56 |
| 2.Dressed For Succes | 4.09 |
| 3.Sleeping Single | 4.37 |
| 4.Paint | 3.30 |
| 5.Dance Away | 3.24 |
| 6.Cry | 5.19 |
| 7.Chances | 4.57 |
| 8.Dangerous | 3.48 |
| 9.Half A Woman, Half A Shadow | 3.35 |
| 10.View From A Hill | 3.40 |
| 11.(I Could Never) Give You Up | 3.57 |
| 12.Shadow Of A Doubt | 4.14 |
| 13.Listen To Your Heart | 5.28 |
Joyride
 |
Roxette's third, and most sold record. I Remember
You, Soul Deep and Church Of Your Heart are
bonustrax on the CD. |
(Holland 1991 EMI 7960482)
| 1.Joyride | 4.30 |
| 2.Hotblooded | 3.23 |
| 3.Fading Like A Flower (Every Time You Leave) | 3.54 |
| 4.Knockin' On Every Door | 4.00 |
| 5.Spending My Time | 4.39 |
| 6.I Remember You | 3.55 |
| 7.Watercolours In The Rain | 3.39 |
| 8.The Big L | 4.29 |
| 9.Soul Deep | 3.35 |
| 10.(Do You Get) Excited? | 4.18 |
| 11.Church Of Your Heart | 3.20 |
| 12.Small Talk | 3.54 |
| 13.Physical Fascination | 3.31 |
| 14.Things Will Never Be The Same | 4.29 |
| 15.Perfect Day | 4.06 |
Tourism
 |
This is a tour album, whith songs recorded from different
places around the world. |
(UK 1992 EMI 7999292)
| 1.How Do You Do! | 3.12 |
| 2.Fingertips | 3.22 |
| 3.The Look | 5.34 |
| 4.The Heartshaped Sea | 4.31 |
| 5.The Rain | 4.49 |
| 6.Keep Me Waiting | 3.12 |
| 7.It Must Have Been Love | 7.08 |
| 8.Cinnamon Street | 5.04 |
| 9.Never Is A Long Time | 3.44 |
| 10.Silver Blue | 4.05 |
| 11.Here Comes The Weekend | 4.11 |
| 12.So Far Away | 4.02 |
| 13.Come Back (Before You Leave) | 4.30 |
| 14.Things Will Never Be The Same | 3.22 |
| 15.Joyride | 4.50 |
| 16.Queen Of Rain | 4.49 |
Crash! Boom! Bang!
 |
This was my very first record. I really like Love Is All.
Other favourites are I'm Sorry and Fireworks. |
(Holland 1994 EMI 8287272)
| 1.Harleys & Indians (Riders In The Sky) | 3.45 |
| 2.Crash! Boom! Bang! | 5.02 |
| 3.Fireworks | 3.58 |
| 4.Run To You | 3.39 |
| 5.Sleeping In My Car | 3.47 |
| 6.Vulnerable | 5.03 |
| 7.The First Girl On The Moon | 3.11 |
| 8.Place Your Love | 3.09 |
| 9.I Love The Sound Of Crashing Guitars | 4.49 |
| 10.What's She Like? | 4.16 |
| 11.Do You Wanna Go The Whole Way? | 4.11 |
| 12.Lies | 3.41 |
| 13.I'm Sorry | 3.10 |
| 14.Love Is All (Shine A Light On Me) | 6.41 |
| 15.Go To Sleep | 3.58 |
Favourites from Crash! Boom! Bang!
 |
A promo-cd from a McDondalds campaign in the USA. |
(USA 1994 CEMA special markets S2-17956)
| 1.Harleys & Indians (Riders In The Sky) | 3.45 |
| 2.Run To You | 3.39 |
| 3.Crash! Boom! Bang | 5.02 |
| 4.I Love The Sound Of Crashing Guitars | 4.49 |
| 5.Do You Wanna Go The Whole Way? | 4.11 |
| 6.The First Girl On The Moon | 3.11 |
| 7.Place Your Love | 3.09 |
| 8.Lies | 3.41 |
| 9.I'm Sorry | 3.10 |
| 10.Go To Sleep | 3.58 |
Rarities
 |
This is a compilation CD with b-sides, single versions and
mixes of various songs. My favourite is The Sweet Hello, The Sad Goodbye. |
(Malaysia 1995 EMI 8322772)
| 1.Vulnerable (single version) | 4.30 |
| 2.Fingertips´93 | 3.42 |
| 3.Dressed For Succes (look sharp!U.S. mix) | 4.53 |
| 4.Joyride (MTV Unplugged version) | 5.35 |
| 5.The Look (MTV Unplugged version) | 5.11 |
| 6.Dangerous (MTV Unplugged version) | 3.13 |
| 7.The Sweet Hello, The Sad Goodbye | 4.49 |
| 8.The Voice | 4.27 |
| 9.Almost Unreal (demo/february´93) | 3.25 |
| 10.Fireworks (Jesus Jones remix) | 4.11 |
| 11.Spending My Time (electric dance remix) | 5.27 |
| 12.One Is Such A Lonely Number | 3.33 |
Don't Bore Us - Get To The Chorus! Roxette's Greatest Hits
 |
Roxette's greatest hits (not all of them, though). |
(Holland 1995 EMI 8354662)
| 1.June Afternoon | 4.15 |
| 2.You Don't Understand Me | 4.28 |
| 3.The Look | 3.56 |
| 4.Dressed For Succes (U.S.single mix) | 4.11 |
| 5.Listen To Your Heart (swedish single edit) | 5.14 |
| 6.Dangerous (single version) | 3.48 |
| 7.It Must Have Been Love | 4.19 |
| 8.Joyride (single edit) | 4.02 |
| 9.Fading Like A Flower (Every Time You Leave) | 3.53 |
| 10.The Big L | 4.28 |
| 11.Spending My Time | 4.38 |
| 12.How Do You Do! | 3.12 |
| 13.Almost Unreal | 3.59 |
| 14.Sleeping In My Car (single edit) | 3.33 |
| 15.Crash! Boom! Bang! (single edit) | 4.25 |
| 16.Vulnerable (single edit) | 4.30 |
| 17.She Doesn't Live Here Anymore | 4.03 |
| 18.I Don't Wanna Get Hurt | 4.17 |
Baladas En Español
 |
Roxette ballads in Spanish. It's very interesting to hear
Roxette singing in Spanish. I think they do it very good, even though
the lyrics aren't the best... |
(Holland 1996 EMI 8544142)
| 1.Un Día Sin Tí | 4.38 |
| 2.Crash!Boom!Bang! | 4.26 |
| 3.Directamente A Tí | 3.30 |
| 4.No Sé Si Es Amor | 4.41 |
| 5.Cuanto Lo Siento | 3.13 |
| 6.Tímida | 4.44 |
| 7.Habla El Corazón | 5.09 |
| 8.Como La Lluvia En El Cristal | 3.42 |
| 9.Soy Una Mujer | 3.45 |
| 10.Quiero Ser Como Tú | 4.16 |
| 11.Una Reina Va Detrás De Un Rey | 4.51 |
| 12.El Día Del Amor | 3.55 |
Have A Nice Day
 |
The first album since C!B!B!,5 years ago. Among my favourites
you can find You Can't Put Your Arms..., Salvation, Crush On You
and Anyone. |
(EU 1999 Roxette Recordings/EMI 4988532)
| 1.Crush On You | 3.35 |
| 2.Wish I Could Fly | 4.40 |
| 3.You Can't Put Your Arms Around What's Already Gone | 3.30 |
| 4.Waiting For The Rain | 3.37 |
| 5.Anyone | 4.31 |
| 6.It Will Take A Long Long Time | 4.03 |
| 7.7Twenty7 | 3.53 |
| 8.I Was So Lucky | 4.17 |
| 9.Stars | 3.56 |
| 10.Salvation | 4.38 |
| 11.Pay The Price | 3.48 |
| 12.Cooper | 4.17 |
| 13.Staring At The Ground | 2.58 |
| 14.Beautiful Things | 3.48 |
Have A Nice Day
 |
This one includes 3 songs in Spanish. |
(Mexico 1999 Roxette Recordings/EMI 5233092)
| 1.Crush On You | 3.35 |
| 2.Wish I Could Fly | 4.40 |
| 3.You Can't Put Your Arms Around What's Already Gone | 3.30 |
| 4.Waiting For The Rain | 3.37 |
| 5.Anyone | 4.31 |
| 6.It Will Take A Long Long Time | 4.03 |
| 7.7Twenty7 | 3.53 |
| 8.I Was So Lucky | 4.17 |
| 9.Stars | 3.56 |
| 10.Salvation | 4.38 |
| 11.Pay The Price | 3.48 |
| 12.Cooper | 4.17 |
| 13.Staring At The Ground | 2.58 |
| 14.Beautiful Things | 3.48 |
| 15.Quisiera Volar (Wish I Could Fly) | 4.44 |
| 16.Alguien (Anyone) | 4.32 |
| 17.Lo Siento (Salvation) | 4.45 |
Back
|